
1 / 3
Description
An incredibly well-specced adventure bike with MTB DNA designed to give youth riders aged 8-11 all the features they need to progress quickly and confidently. Superhero stuff. If Marvel decided they needed a new, albeit small-ish, superhero to travel to remote parts of our planet and save the world from a mass extinction, they'd give them one of these. It is front to back spec'd with components designed for adventure: high performance, incredibly durable and, in case the need arises far from home, immediately serviceable. A superb, lightweight, wide range 1 x 9 system, boasting a 11-46 cassette that gives a whopping, market-topping 418% gear range. The kids could soon get granny in a cape crushing those climbs in far away places. A lightweight but robust aluminum frame and 1 1/8th inch steerer fork to make sure it can absorb those big hits the trails (and curbs) will inevitably throw at you. And a long, low and slack geometry with premium Ritchey controls to give the stability your kid will need to ride them out as well as the bike.
Tech Specs
| Frame | Hand Brushed AL6061, Forged Sliding Drop Outs |
| Fork | Hand Brushed AL6061, Forged Drop Outs |
| Steerer Tube | AL6061 |
| Cranks | Samox 150mm Direct Mount, NQF |
| Pedals | ER Works Platform, CNC'd AL6061, Studded, Cartridge Bearing |
| Bottom Bracket | Samox 24mm External Cup, Sealed Cartridge |
| Rims | 24 x 28H, Double Walled AL6061, Tubeless Compatible |
| Rear Hub | ER 4 Bearing Cassette Freehub, CNC'd AL6061 |
| Front Hub | CNC'd 6 Bolt Disc, AL6061, QR Skewer |
| Axles | AL6061 |
| Chain | Box 3 |
| Chainring | Direct Mount, Narrow Wide 30T, Steel |
| Rear Cassette | Box 3, 11-46T (Silver) |
| Shifter | Box 3, Multi Twin Shifter |
| Derailleur | Box 3, P9 Clutch Equipped Rear Mech |
| Brakes | Promax DSK926 Hydraulic JR, 160mm Rotors |
| Brake Levers | Promax DSK926 JR |
| Front Tire | Vee Crown Gem 24x2.25", 27TPI WB |
| Rear Tire | Vee Crown Gem 24x2.25", 27TPI WB |
| Headset | 1 1/8" Cartridge Bearing, Conventional |
| Stem | Ritchey OS Forged AL6061, 35mm Reach |
| Handlebars | 640mm Ritchey OS Double Butted AL6061, 18mm Rise |
| Grips | ER Lock On Kraton 115mm |
| Seatpost | Ritchey AL6061, 27.2mm x 350mm |
| Saddle | SDG Fly JR, Black |
| Seat Clamp | ER QR, 31.8mm |
| Weight | 9.95 kg (21.95 lbs) without pedals |
| Standover Height | 63cm (625mm) |
| Wheelbase | 980mm |
| Head Angle | 68° |
| Seat Tube Length | 320mm |
| Chainstay Length | 390mm |
| Seat Tube Angle | 73° |
| Top Tube Length | 513mm |
| Head Tube Length | 92mm |
| Stack | 481mm |
| Reach | 366mm |
| Fork Length | 400mm |
| Inside Leg | 25 inches |
| Age Range | 8-11 years |
| Wheel Size | 24 inches |
| Drivetrain | 1x9 Box Four |
| Gear Range | 418% |
Product Identifiers
| Brand | Early Rider |
| Type | Bicycle |
| SKU | SR24 |
| UPC | 5060213320970 |
| MPN | — |