
Description
Hellion X Lil Shredder If you're introducing your young prodigy to the bike park, look no further. Developed in collaboration with Lil Shredder, the pioneers of the junior competitive scene, this bikes cashes in on an unrivalled 9 year legacy. Raced and refined by the who's who of the best young riders tearing up the very toughest terrain Whistler has to offer; this bike will see your little shredder progresses faster than you could have imagined The frameset - built from a combination of 6061 and 6066 tubing and fully CNC'd linkage plates and dropouts ensure incredible build strength and quality. Welded by one of the best frame makers in the business. It features 4" of travel with the 20" setup. Customized RST spec forks give 100mm of plush and reliable front wheel travel. The unique DNM shock boasts all the features you need for a bike like this, rebound adjust and a pedal platform to make pedaling a bit easier on the legs. The balance of the component choice mimics our hellion 20 trail bikes; tubeless compatible wheelset with folding bead Vee Crown Gem tires (& space in the frame up to 2.4"). A 10 speed one by drivetrain with a notable 11-36T gear range, short reach stem, butted 560mm riser bars, lock on grips and some of the lightest actuating hydraulic brakes available... a very serious piece of kit.
Tech Specs
| Frame | Butted alloy frame, 95mm travel |
| Frame Material | 6061 and 6066 aluminum tubing |
| Travel | 95mm rear, 100mm front |
| Rear Shock | DNM AO-38RC, 152x25.4mm, rebound adjust, pedal platform |
| Fork | RST Spex 100mm travel, 15mm bolt thru axle |
| Steerer | Tube AL6061 |
| Crankset | Samox 127mm direct mount |
| Chainring | Samox offset narrow wide, steel, 30T |
| Pedals | SDG Slater 90 pedals, black |
| Bottom Bracket | Samox external cup, threaded, sealed cartridge bearing |
| Chain | KMC X10 |
| Shifter | SRAM GX trigger RH 10spd |
| Derailleur | SRAM GX 10spd short cage |
| Cassette | SRAM PG1020 11-36T, 10spd |
| Brakes | Shimano Deore BR-MT500, 160mm RT66 rotors |
| Brake Levers | Shimano Deore BL-MT501 |
| Rims | 20 x 28H double walled AL6061, pinned, tubeless compatible |
| Front Hub | CNC'd straight pull AL6061, 15x100mm thru axle |
| Rear Hub | CNC'd straight pull AL6061, 12x142 thru axle |
| Axles | Thru axles AL7075, 15mm front, 12x142mm rear (1.0P) |
| Front Tire | Vee Crown Gem Skinwall 20x2.25", 72TPI folding, TR |
| Rear Tire | Vee Crown Gem Skinwall 20x2.25", 72TPI folding, TR |
| Headset | ER conventional headset, 1 1/8" cartridge bearing |
| Stem | Ritchey OS forged AL6061, 35mm reach |
| Handlebar | 560mm Ritchey OS double butted AL6061, 18mm rise |
| Grips | ER lock on Kraton 92mm |
| Seatpost | Ritchey, 30.9mm x 225mm, AL2014 |
| Saddle | SDG Fly Jr, black |
| Seat Clamp | Ritchey QR, 34.9mm |
| Weight | 10.15kg (22.5 lbs) without pedals |
| Standover Height | 53cm (520mm) |
| Wheelbase | 930mm |
| Head Angle | 66° |
| Seat Tube Length | 265mm |
| Chainstay Length | 355mm |
| Seat Tube Angle | 68° |
| Top Tube Length | 514mm |
| Head Tube Length | 90mm |
| Stack | 442mm |
| Reach | 317mm |
| Fork Length | 423mm |
| Wheel Size | 20 inches |
| Drivetrain | 1x10 speed |
| Suspension Type | Full suspension |
| Target Age | 6-8 years |
| Inside Leg | 21 inches |
Product Identifiers
| Brand | Early Rider |
| Type | Bicycle |
| SKU | HX20-M |
| UPC | 5060213321007 |
| MPN | — |