
Description
Awarded Most Supple Bike of the Year 2021 by Path Less Pedaled, the Marin Larkspur 2 is a modern Mixte, turned up to 11. High volume 2.35" Vee Tire Co tires, 11-speed Shimano Deore drivetrain, Shimano Deore hydraulic brakes and a Tranz-X dropper post for added comfort and control. Let's roll!
Tech Specs
| Fork | CrMo Steel, Curved Blade, Disc Specific, Fender and Rack Eyelets |
| Frame | Series 2 Butted CrMo, 27.5" Wheels, Mixte Low-Step, Integrated Headset, Disc Brake, Kickstand Mount, Fender and Rack Mounts |
| Rim | Marin Aluminum Double Wall, 27mm Internal, Disc Specific |
| Hub Rear | Forged Aluminum Alloy, 32H |
| Hub Front | Forged Aluminum Alloy, 32H |
| Spokes | 14g Stainless Steel |
| Tires | Vee Tire, GPVee, 27.5x2.35", Wire Bead, Puncture Protection, Mixed Terrain Ready |
| Derailleur Rear | Shimano Deore 11-Speed |
| Shift Lever | Shimano Deore 11-Speed |
| Crankset | Forged Alloy 1x11, Hollow CrMo Spindle, Narrow Wide 38T |
| Bottom Bracket | Sealed Outboard Bearings |
| Chain | KMC X11 |
| Cassette | SunRace 11-Speed, 11-51T |
| Brakes Front | Shimano BRMT410, Hydraulic, 180mm Rotor |
| Brakes Rear | Shimano BRMT410, Hydraulic, 160mm Rotor |
| Brake Levers | Shimano Deore Hydraulic |
| Handlebar | Marin Alloy Sweeper |
| Stem | Marin Alloy, 31.8mm Clamp |
| Grips | Marin Adventure |
| Headset | FSA Orbit CE No.8B |
| Seatpost | TranzX YSP38J, 1x Shimano I-Spec EV Remote, Size S 70mm, All Other Sizes 110mm Travel |
| Saddle | Marin Adventure Plush |
| Pedals | Nylon Platform |
| Wheel Size | 27.5" |
| Speeds | 11-Speed |
Product Identifiers
| Brand | Marin Bikes |
| Type | Gravel Bike |
| SKU | 737578003 |
| UPC | 843346123589 |
| MPN | — |